Sex | Male | Male | Male | Male Holotype | Female | Female | Female |
Mantle length | 72 | 93 | 100 | 101 | 65 | 74 | 102 |
Mantle width | 49 | 85 | 69 | 63 | 50 | 52 | 64 |
Head width | 60 | 101 | 98 | 73 | 60 | 67 | 78 |
Arm I, length | 289 | 309 | 322 | 312 | 207 | 224 | 285 |
Arm II, length | 275 | 288 | 320 | 295 | 186 | 222 | 238 |
Arm III, length | 260 | 270 | 283 | 258 | 170 | 210 | 250 |
Arm IV, length | 217 | 261 | 261 | 239 | - | 208 | 253 |
Total length | 346 | 457 | 475 | 460 | 285 | 322 | 460 |
Fin length | 65 | 90 | 95 | 85 | 59 | 60 | 81 |
Fin width | 30 | 38 | 40 | 31 | 27 | 29 | 35 |
Sucker diameter | 3.8 | 4.0 | 4.5 | 2.5 | 2.5 | 2.5 | 3.0 |
Cirrus length | 6.0 | 9.0 | 8.0 | 9.0 | 9.0 | 6.0 | 5.0 |
Gill lamellae | 8 | 8 | 8 | 7 | 8 | 8 | 7 |
Arm I suckers | 71 | 67 | 73 | 63+ | 69 | 74 | 75 |
Arm formula | I.II.III.IV | I.II.III.IV | I.II.III.IV | I.II.III.IV | I.II.III.IV | I.II.III.IV | I.IV.III.II |
Oh my goodness! Unless you are a Tree of Life developer,
you really shouldn't be here. This page is part of our beta test site, where we
develop new features for the ToL, often messing up a thing or two in the
process. Please visit the official version of this page, which is available
here.